Capital City Posting
Tennessee Postings
In Tennessee, certain posts, generally when postponed, may be statutorily required to be posted again. If a post has been postponed, it will be marked "Postponed" in the "Postponed" Column and a new post for that property address will posted with a new, subsequent sale date. To easily identify postponed or otherwise modified sales, use the sortable headers at the top of the table below and sort by property address to view postponed notices of trustee sale.
NOS | County | Sale Date | Property Address | Postponed | Client |
---|---|---|---|---|---|
View Record | Shelby County | 2025-08-21 | 5754 North Lake Oaks Drive, Bartlett, TN 38134 | PLG | |
View Record | Sevier County | 2025-07-10 | 2560 Goose Gap Road, Sevierville, TN 37876 | PLG | |
View Record | Dyer County | 2025-08-06 | 775 Harris Road, Dyersburg, TN 38024, | PLG | |
View Record | Bradley County | 2025-08-14 | 116 Joel Drive Southwest, Cleveland, TN 37311 | PLG | |
View Record | Rutherford County | 2025-08-14 | 4114 Giacomo Drive, Murfreesboro, TN 37128 | PLG | |
View Record | Sumner County | 2025-08-19 | 112 Locke Court, Portland, TN 37148 | PLG | |
View Record | Roane County | 2025-08-19 | 2015 Lawnville Road, Kingston, TN 37763 | PLG | |
View Record | Blount County | 2025-07-16 | 1104 Whitehall Street, Maryville, TN 37803 | Postponed |
PLG |
View Record | Davidson County | 2025-09-04 | 1413 Calloway Court, Nashville, TN 37221 | PLG | |
View Record | Hamilton County | 2025-08-28 | 1220 Pendall Lane, Soddy Daisy, TN 37379 | PLG | |
View Record | Sumner County | 2025-08-07 | 121 Lindsey Kyla Court, Portland, TN 37148 | PLG | |
View Record | Knox County | 2025-08-21 | 1123 Texas Avenue, Knoxville, TN 37921 | Postponed |
PLG |
View Record | Hamilton County | 2025-07-31 | 6748 Cedar Ridge Lane, Harrison, TN 37341 | Postponed |
PLG |
View Record | Shelby County | 2025-09-04 | 474 Quail Crest Drive, Collierville, TN 38017 | PLG | |
View Record | Dyer County | 2025-08-05 | 2519 East Court Street, Dyersburg, TN 38024 | PLG | |
View Record | McMinn County | 2025-09-11 | 291 County Road 351, Sweetwater, TN 37874 | PLG | |
View Record | Hamilton County | 2025-06-13 | 1252 Lower Mill Road, Hixson, TN 37343 | Postponed |
Miller & Martin |
View Record | Hamilton County | 2025-07-31 | 1252 Lower Mill Road, Hixson, TN 37343 | Postponed |
Miller & Martin |
View Record | Shelby County | 2025-09-04 | 3814 Clubview Drive, Memphis, TN 38125 | PLG | |
View Record | Shelby County | 2025-08-05 | 6151 Baileys Creek Drive, Millington, TN 38053 | Postponed |
PLG |
View Record | Sullivan County | 2025-09-09 | 1504 Highpoint Avenue, Kingsport, TN 37665 | PLG | |
View Record | Shelby County | 2025-09-09 | 2988 Capri Street, Memphis, TN 38118 | PLG | |
View Record | Robertson County | 2025-08-20 | 305 South Pawnee Drive, Springfield, TN 37172 | PLG | |
View Record | Shelby County | 2025-08-21 | 4860 Rivercrest Lane, Bartlett, TN 38135 | PLG | |
View Record | Sevier County | 2025-06-26 | 1249 Secona Way, Sevierville, TN 37876 | PLG | |
View Record | Stewart County | 2025-08-13 | 1787 Cumberland City Road, Cumberland City, TN 37050 | PLG | |
View Record | Shelby County | 2025-08-21 | 5327 Panda Lane, Memphis, TN 38120 | PLG | |
View Record | Campbell County | 2025-09-16 | 125 Karla Lane, La Follette, TN 37766 | PLG | |
View Record | Humphreys County | 2025-09-05 | 435 Ashe Avenue, New Johnsonville, TN 37134 | PLG | |
View Record | Davidson County | 2025-08-21 | 8029 Boone Trace, Nashville, TN 37221 | PLG | |
View Record | Shelby County | 2025-06-12 | 1358 Ryanwood Avenue, Memphis, TN 38116 | Postponed |
PLG |
View Record | Shelby County | 2025-08-07 | 1358 Ryanwood Avenue, Memphis, TN 38116 | PLG | |
View Record | Putnam County | 2025-06-02 | 1713 Andy Lane, Monterey, TN 38574 | Postponed |
PLG |
View Record | Putnam County | 2025-08-12 | 1713 Andy Lane, Monterey, TN 38574 | PLG | |
View Record | Shelby County | 2025-08-20 | 3846 Wind Valley Drive, Memphis, TN 38125 | PLG | |
View Record | Sequatchie County | 2025-05-01 | 333 Cross Road, Dunlap, TN 37327 | Postponed |
PLG |
View Record | Sequatchie County | 2025-08-07 | 333 Cross Road, Dunlap, TN 37327 | PLG | |
View Record | Montgomery County | 2025-05-28 | 3696 Cindy Jo Drive South, Clarksville, TN 37040 | Postponed |
PLG |
View Record | Montgomery County | 2025-08-20 | 3696 Cindy Jo Drive South, Clarksville, TN 37040 | PLG | |
View Record | Blount County | 2025-08-27 | 1104 Whitehall Street, Maryville, TN 37803 | PLG | |
View Record | Sumner County | 2025-08-21 | 105 Patana Drive, White House, TN 37188 | PLG | |
View Record | Warren County | 2025-08-26 | 764 Hidden Valley Circle, McMinnville, TN 37110 | PLG | |
View Record | Unicoi County | 2025-09-05 | 5201 Unicoi Drive, Unicoi, TN 37692 | PLG | |
View Record | Shelby County | 2025-09-23 | 8699 Cherry Spring Drive, Cordova, TN 38016 | PLG | |
View Record | Shelby County | 2025-09-04 | 348 North Claybrook Street, Memphis, TN 38104 | PLG | |
View Record | Loudon County | 2025-08-27 | 18200 Sunnyside Road, Philadelphia, TN 37846 | PLG | |
View Record | Coffee County | 2025-09-25 | 130 Wilkins Drive, Tullahoma, TN 37388 | PLG | |
View Record | Shelby County | 2025-08-21 | 1572 Cameron Street, Memphis, TN 38106 | PLG | |
View Record | Hawkins County | 2025-09-30 | 442 Dogwood Street, Mount Carmel, TN 37645 | PLG | |
View Record | Greene County | 2025-09-05 | 2205 Cedar Creek Road, Greeneville, TN 37743 | PLG | |
View Record | McMinn County | 2025-07-31 | 100 Shryer Road, Athens, TN 37303 | Postponed |
PLG |
View Record | McMinn County | 2025-10-09 | 100 Shryer Road, Athens, TN 37303 | PLG | |
View Record | Shelby County | 2025-06-12 | 1430 East McLemore Avenue, Memphis, TN 38106 | Postponed |
PLG |
View Record | Shelby County | 2025-08-21 | 1430 East McLemore Avenue, Memphis, TN 38106 | PLG | |
View Record | Sevier County | 2025-09-04 | 2534 Sportsman Way, Sevierville, TN 37876 | PLG | |
View Record | Hamblen County | 2025-09-03 | 2608 Lakemoore Drive, Morristown, TN 37814 | PLG | |
View Record | Hancock County | 2025-09-04 | 413 Sunset Hills, Sneedville, TN 37869 | PLG | |
View Record | Hamilton County | 2025-08-29 | 1252 Lower Mill Road, Hixson, TN 37343 | Miller & Martin | |
View Record | Greene County | 2025-09-30 | 215 Westerly Drive, Mosheim, TN 37818 | PLG | |
View Record | Davidson County | 2025-09-04 | 103 Eastmoreland Street, Nashville, TN 37207 | PLG | |
View Record | Davidson County | 2025-08-28 | 329 Wallace Road, Nashville, TN 37211 | PLG | |
View Record | Hardin County | 2025-09-04 | 2455 US Highway 64, Adamsville, TN 38310 | PLG | |
View Record | Hamilton County | 2025-08-28 | 6748 Cedar Ridge Lane, Harrison, TN 37341 | PLG | |
View Record | Hamilton County | 2025-07-03 | 57 Cool Springs Ridge Road, Signal Mountain, TN 37377 | Postponed |
PLG |
View Record | Hamilton County | 2025-08-14 | 57 Cool Springs Ridge Road, Signal Mountain, TN 37377 | PLG | |
View Record | Knox County | 2025-09-18 | 1123 Texas Avenue, Knoxville, TN 37921 | PLG | |
View Record | Shelby County | 2025-08-12 | 6151 Baileys Creek Drive, Millington, TN 38053 | PLG | |
View Record | Shelby County | 2025-10-07 | 4312 Hunters Glen West Street, Memphis, TN 38128 | PLG | |
View Record | Madison County | 2025-09-02 | 1014 Crawford Springs Road, Beech Bluff, TN 38313 | PLG | |
View Record | Shelby County | 2025-09-04 | 5866 Griffin Road, Arlington, TN 38002 | PLG | |
View Record | Hamilton County | 2025-09-18 | 13738 Old Dayton Pike, Sale Creek, TN 37373 | PLG | |
View Record | Summer County | 2025-10-16 | 125 Old Westmoreland Road, Portland, TN 37148 | PLG | |
View Record | Roane County | 2025-10-15 | 121 Galeberry Avenue, Oak Ridge, TN 37830 | PLG |