Capital City Posting
Arkansas Posts
Arkansas Notices of Default (NOD) are posted below. The table can be sorted by any of the headers at the top of the table. Viewers should note that in Arkansas, postponements are not legally required to be reposted. Hence, this view may vary from Notices of Sale (NOS) listed on the Tennessee page, which does require re-posting for postponed sales. CCP cannot answer questions regarding postponed NODs in the State of Arkansas.
| NOD | County | Sale Date | Property Address | Client |
|---|---|---|---|---|
| View Record | Crittenden County | 2027-01-11 | 622 Tulane Drive, West Memphis, AR 72301 | PLG |
| View Record | Saline County | 2027-01-06 | 1608 Liberty Street, Benton, AR 72015 | PLG |
| View Record | Madison County | 2026-11-19 | 1400 Madison 1400, Huntsville, AR 72740 | PLG |
| View Record | Marion County | 2026-12-02 | 662 MC 8063, Flippin, AR 72634 | PLG |
| View Record | Saline County | 2026-10-05 | 4318 Brandy Drive, Benton, AR 72015 | PLG |
| View Record | Pulaski County | 2026-10-02 | 405 Hill Street, Jacksonville, AR 72076 | PLG |
| View Record | Garland County | 2026-12-09 | 106 Bullion Heights, Hot Springs, AR 71913 | PLG |
| View Record | Saline County | 2026-12-15 | 4377 Congo Road, Benton, AR 72019 | PLG |
| View Record | Pulaski County | 2027-01-08 | 18 Turtle Creek Court, Little Rock, AR 72211 | PLG |
| View Record | Crittenden County | 2026-11-30 | 400 Hollybrook Point, West Memphis, AR 72301 | PLG |
| View Record | Pulaski County | 2026-12-07 | 4925 Copper Creek Lane, Little Rock, AR 72223 | PLG |
| View Record | Conway County | 2026-12-14 | 920 South Bridge Street, Morrilton, AR 72110 | PLG |
| View Record | Sebastian County | 2026-10-27 | 5216 South 28th Street, Fort Smith, AR 72901 | PLG |
| View Record | Pulaski County | 2026-10-16 | 115 Beaulieu Court, Maumelle, AR 72113 | PLG |
| View Record | Crittenden County | 2026-10-05 | 351 Redwood Cove, Marion, AR 72364 | PLG |
| View Record | Jefferson County | 2026-10-07 | 3000 Nennig Lane, Redfield, AR 72132 | PLG |
| View Record | Ashley County | 2026-11-19 | 202 Kerry Drive, Crossett, AR 71635 | PLG |
| View Record | Washington County | 2026-11-10 | 2991 Orchard Street, Springdale, AR 72764 | PLG |
| View Record | Arkansas County | 2026-11-17 | 1208 South Wood Street, Stuttgart, AR 72160 | PLG |
| View Record | Pulaski County | 2026-12-07 | 3224 West 13th Street, Little Rock, AR 72204 | PLG |
| View Record | Lonoke County | 2026-10-21 | 519 Livermore Avenue, Carlisle, AR 72024 | PLG |
| View Record | Sebastian County | 2026-12-15 | 2801 Kinkead Avenue, Fort Smith, AR 72901 | PLG |
| View Record | Arkansas County | 2026-12-09 | 110 Holt Avenue, De Witt, AR 72042 | PLG |
| View Record | Independence County | 2026-10-01 | 2041 North Central Avenue, Batesville, AR 72501 | PLG |
| View Record | Pope County | 2026-12-03 | 226 Cothren Lane, Atkins, AR 72823 | PLG |
| View Record | Greene County | 2026-12-17 | 512 North 8th Street, Paragould, AR 72450 | PLG |
| View Record | Lonoke County | 2026-10-15 | 607 North Jackson Street, Cabot, AR 72023 | PLG |
| View Record | Saline County | 2027-01-07 | 400 Grant Drive, Bryant, AR 72022 | PLG |
| View Record | Pulaski County | 2027-01-22 | 12007 Lemonerest Lane, Little Rock, AR 72210 | PLG |
| View Record | Drew County | 2026-11-19 | 244 West College Avenue, Monticello, AR 71655 | PLG |
| View Record | Crittenden County | 2026-12-14 | 1401 Chatham Lane, West Memphis, AR 72301 | PLG |
| View Record | Polk County | 2026-12-09 | 139 Polk Road 125, Mena, AR 71953 | PLG |
| View Record | White County | 2027-01-06 | 940 Velvet Ridge Road, Bradford, AR 72020 | PLG |
| View Record | Sebastian County | 2026-10-28 | 5804 Fresno Terrace, Fort Smith, AR 72903 | PLG |
| View Record | White County | 2027-01-04 | 104 Mountain Side Drive, Pangburn, AR 72121 | PLG |
| View Record | Clark County | 2026-11-23 | 204 Pine Street, Amity, AR 71921 | PLG |
| View Record | Benton County | 2026-10-27 | 808 Crystal Street, Lowell, AR 72745 | PLG |
| View Record | Pulaski County | 2026-12-01 | 1 Woodland Drive, Jacksonville, AR 72076 | PLG |
| View Record | White County | 2027-01-21 | 910 West McRae Avenue, Searcy, AR 72143 | PLG |
| View Record | Ashley County | 2026-10-14 | 100 Barnes Street, Crossett, AR 71635 | PLG |
| View Record | Washington County | 2026-12-22 | 1296 Bluebird Place, Elkins, AR 72727 | PLG |
| View Record | Pope County | 2026-10-13 | 1009 North Greenwich Avenue, Russellville, AR 72801 | PLG |
| View Record | Benton County | 2026-12-08 | 8 Warwick Lane, Bella Vista, AR 72714 | PLG |
| View Record | Benton County | 2026-11-02 | 6210 Southwest Meadow Well Avenue, Bentonville, AR 72713 | PLG |
| View Record | Saline County | 2026-10-16 | 7009 Fields Drive, Benton, AR 72019 | PLG |
| View Record | Union County | 2026-10-05 | 206 Tanglewood Drive, El Dorado, AR 71730 | PLG |
| View Record | Pulaski County | 2026-10-02 | 505 Thayer Street, Little Rock, AR 72205 | PLG |
| View Record | Pulaski County | 2026-10-07 | 9 Connolly Court, Little Rock, AR 72210 | PLG |
| View Record | Pulaski County | 2026-10-16 | 32 Woodland Ct, Jacksonville, AR 72076 | PLG |
| View Record | Madison County | 2026-10-13 | 185 Madison 2615, Huntsville, AR 72740 | PLG |
| View Record | Pulaski County | 2026-10-16 | 116 Jewell Road, Little Rock, AR 72207 | PLG |
| View Record | Crittenden County | 2027-02-22 | 478 East Brick Drive, Marion, AR 72364 | PLG |
| View Record | Pulaski County | 2026-12-16 | 2208 Airborn Drive, Jacksonville, AR 72076 | PLG |
| View Record | Boone County | 2026-10-02 | 1205 North Spruce Street, Harrison, AR 72601 | PLG |
| View Record | Pulaski County | 2026-10-14 | 812 Mable Street, Jacksonville, AR 72076 | PLG |
| View Record | Crittenden County | 2026-10-01 | 1402 North Avalon Street, West Memphis, AR 72301 | PLG |
| View Record | Greene County | 2026-10-09 | 823 South 58th Street, Paragould, AR 72450 | PLG |
| View Record | Saline County | 2026-12-11 | 11124 Charlotte Drive, Shannon Hills, AR 72103 | PLG |
| View Record | Pulaski County | 2026-10-14 | 704 Parkway Place Dr, Little Rock, AR 72211 | PLG |
| View Record | Pope County | 2026-10-13 | 165 Red Clay Road, Atkins, AR 72823 | PLG |
| View Record | Pulaski County | 2026-12-21 | 506 May Street, Sherwood, AR 72120 | PLG |
| View Record | Benton County | 2026-12-22 | 2549 Biddie Street, Pea Ridge, AR 72751 | PLG |
| View Record | Saline County | 2026-10-16 | 1613 Ivy Street, Alexander, AR 72002 | PLG |
| View Record | Jefferson County | 2026-10-09 | 6803 Jacksonport Cove, Pine Bluff, AR 71603 | PLG |
| View Record | Washington County | 2026-11-17 | 3420 Bluff Creek Loop, Springdale, AR 72764 | PLG |
| View Record | Craighead County | 2026-12-14 | 114 South Nance, Monette, AR 72447 | PLG |
| View Record | Clay County | 2026-10-08 | 712 9th Street, Corning, AR 72422 | PLG |
| View Record | Saline County | 2026-10-06 | 205 Highway 291, Traskwood, AR 72167 | PLG |
| View Record | Crawford County | 2026-11-24 | 5437 Old Bowman Road, Rudy, AR 72952 | PLG |
| View Record | Washington County | 2026-10-28 | 2691 Fruit Tree Avenue, Springdale, AR 72764 | PLG |
| View Record | Pulaski County | 2026-10-16 | 61 Berney Way Drive, Little Rock, AR 72223 | PLG |
| View Record | Pulaski County | 2026-12-07 | 212 Birnham Cove, North Little Rock, AR 72116 | PLG |
| View Record | Jefferson County | 2026-10-20 | 32 Southern Court, Pine Bluff, AR 71602 | PLG |
| View Record | Sebastian County | 2026-10-28 | 8521 South 31st Terrace, Fort Smith, AR 72908 | PLG |
| View Record | Sebastian County | 2026-10-27 | 10212 Meandering Way, Fort Smith, AR 72903 | PLG |
| View Record | Benton County | 2026-10-15 | 1081 Bliss Street, Centerton, AR 72719 | PLG |
| View Record | Pulaski County | 2026-10-26 | 24 Chicot Drive, Maumelle, AR 72113 | PLG |
| View Record | Cleburne County | 2026-10-30 | 719 Davidson Circle, Edgemont, AR 72044 | PLG |
| View Record | Pulaski County | 2026-10-21 | 7312 Briarwood Drive, Little Rock, AR 72205 | PLG |
| View Record | Phillips County | 2027-01-14 | 472 Knox Street, West Helena, AR 72390 | PLG |
| View Record | Miller County | 2026-10-20 | 3802 Linden Avenue, Texarkana, AR 71854 | PLG |
| View Record | Pulaski County | 2026-10-16 | 4625 Charles Street, North Little Rock, AR 72117 | PLG |
| View Record | Faulkner County | 2026-10-19 | 17 Lakeshore Lane, Conway, AR 72032 | PLG |
| View Record | Garland County | 2026-10-15 | 107 Ashland Street, Hot Springs, AR 71901 | PLG |
| View Record | Crittenden County | 2026-10-28 | 316 South Worthington Drive, West Memphis, AR 72301 | PLG |
| View Record | Jefferson County | 2026-10-23 | 5824 Highway 65 South, Pine Bluff, AR 71601 | PLG |
| View Record | Crittenden County | 2026-11-04 | 83 Masbend Cove, Marion, AR 72364 | PLG |
| View Record | Ouachita County | 2026-10-19 | 1940 Brookhaven Street, Camden, AR 71701 | PLG |
| View Record | Union County | 2026-11-04 | 605 Oak Manor Dr, El Dorado, AR 71730 | PLG |
| View Record | Phillips County | 2026-10-27 | 308 Roosevelt Street, Marvell, AR 72366 | PLG |
| View Record | Benton County | 2027-01-08 | 9664 Highway 279, Centerton, AR 72719 | PLG |
| View Record | Union County | 2026-12-03 | 103 Bodenhamer Circle, El Dorado, AR 71730 | PLG |
| View Record | Pulaski County | 2026-10-28 | 718 Parrish Street, Jacksonville, AR 72076 | PLG |
| View Record | Desha County | 2026-10-27 | 409 Kate Adams Avenue, Arkansas City, AR 71630 | PLG |
| View Record | Sebastian County | 2026-11-10 | 1616 Old Greenwood Road, Fort Smith, AR 72901 | PLG |
| View Record | Miller County | 2026-11-06 | 5512 Cliffwood Drive, Texarkana, AR 71854 | PLG |
| View Record | Garland County | 2026-10-28 | 32 Pego Circle, Hot Springs Village, AR 71909 | PLG |
| View Record | Madison County | 2026-11-05 | 186 Colton St, Huntsville, AR 72740 | PLG |
| View Record | Craighead County | 2026-10-30 | 5207 Limestone Cove, Jonesboro, AR 72404 | PLG |
| View Record | Faulkner County | 2027-01-25 | 10 Ashley Lane, Conway, AR 72032 | PLG |
| View Record | Sebastian County | 2026-11-10 | 119 Dartmouth Lane, Fort Smith, AR 72908 | PLG |
| View Record | Sebastian County | 2026-12-15 | 919 North 16th Street, Fort Smith, AR 72901 | PLG |
| View Record | Cleburne County | 2026-11-02 | 50 Cochise Road, Greers Ferry, AR 72067 | PLG |
| View Record | Ouachita County | 2026-10-30 | 1240 Moses Street, Camden, AR 71701 | PLG |
| View Record | Jefferson County | 2026-11-04 | 2620 South Cherry Street, Pine Bluff, AR 71601 | PLG |
| View Record | Jefferson County | 2026-11-16 | 4505 Scottie Smith Drive, Redfield, AR 72132 | PLG |
| View Record | Lawrence County | 2027-01-06 | 311 Camie Drive, Walnut Ridge, AR 72476 | PLG |
| View Record | Lonoke County | 2026-10-29 | 17 Pawnee Dr, Cabot, AR 72023 | PLG |
| View Record | Oauchita County | 2026-11-10 | 106 South Haley Avenue, Camden, AR 71701 | PLG |
| View Record | Faulkner County | 2027-01-25 | 39 Sunny Oak Trail, Conway, AR 72032 | PLG |
| View Record | Ouachita County | 2026-12-10 | 3060 Comanche Avenue, Camden, AR 71701 | PLG |
| View Record | Pulaski County | 2026-11-04 | 60 Westfield Loop, Little Rock, AR 72210 | PLG |
| View Record | Saline County | 2026-11-05 | 1925 Solomon Road, Benton, AR 72015 | PLG |
| View Record | Craighead County | 2026-11-04 | 103 Pecan Street, Brookland, AR 72417 | PLG |
| View Record | Craighead County | 2026-11-04 | 4514 Key Largo Place, Jonesboro, AR 72405 | PLG |
| View Record | Mississippi County | 2026-11-03 | 511 North 18th Street, Blytheville, AR 72315 | PLG |
| View Record | Carroll County | 2026-11-04 | 614 East Church Avenue, Berryville, AR 72616 | PLG |
| View Record | Pulaski County | 2026-11-09 | 1101 Stevenson Cove, Jacksonville, AR 72076 | PLG |
| View Record | Saline County | 2026-11-09 | 120 Bass Lane, Benton, AR 72019 | PLG |
| View Record | Arkansas County | 2027-01-08 | 1608 North Lowe Street, Stuttgart, AR 72160 | PLG |
| View Record | Monroe County | 2026-11-10 | 308 North 2nd Street, Clarendon, AR 72029 | PLG |
| View Record | Randolph County | 2026-11-03 | 6257 Highway 115, Pocahontas, AR 72455 | JW Law |
| View Record | Jefferson County | 2026-11-18 | 6408 Country Lane, Pine Bluff, AR 71603 | PLG |
| View Record | PulaskI County | 2027-01-20 | 59 Chateaus Lane, Little Rock, AR 72210 | PLG |
| View Record | Pulaski County | 2026-11-22 | 3404 South Ridge Drive, Jacksonville, AR 72076 | PLG |
| View Record | Miller County | 2026-11-20 | 6512 Tennessee Rd, Texarkana, AR 71854 | PLG |
| View Record | Benton County | 2026-11-13 | 530 Smith Street, Pea Ridge, AR 72751 | PLG |
| View Record | Sebastian County | 2026-11-24 | 25 Sylvan Hills, Fort Smith, AR 72904 | PLG |
| View Record | Benton County | 2026-11-17 | 206 Hunter Street, Lowell, AR 72745 | PLG |
| View Record | Dallas County | 2026-11-10 | 700 North Charlotte St, Fordyce, AR 71742 | PLG |
| View Record | Hot Spring County | 2026-10-30 | 928 Glen Rose Road, Malvern, AR 72104 | PLG |
| View Record | Pope County | 2026-12-04 | 1403 University Drive, Russellville, AR 72801 | PLG |
| View Record | Benton County | 2027-01-06 | 4256 Augustine Drive, Springdale, AR 72762 | PLG |
| View Record | Faulkner County | 2026-12-04 | 16 ONeil Lane, Mayflower, AR 72106 | PLG |
| View Record | Sebastian County | 2026-11-20 | 804 North 34th Street, Fort Smith, AR 72903 | PLG |
| View Record | Pulaski County | 2026-12-02 | 20 Leisurewood Lane, Maumelle, AR 72113 | PLG |
| View Record | Cross County | 2026-12-02 | 510 County Road 232, Cherry Valley, AR 72324 | PLG |
| View Record | St. Francis County | 2026-12-02 | 1029 Fordham Street, Forrest City, AR 72335 | PLG |
| View Record | Garland County | 2026-12-09 | 371 Palos Verdes Drive, Hot Springs, AR 71913 | PLG |
| View Record | Lawrence County | 2026-12-02 | 419 East Georgia Street, Walnut Ridge, AR 72476 | PLG |
| View Record | Lincoln County | 2026-11-24 | 241 Abrams Lane, Star City, AR 71667 | PLG |
| View Record | Sebastian County | 2026-12-04 | 510 North 54th Street, Fort Smith, AR 72904 | PLG |
| View Record | Pope County | 2026-12-11 | 224 West Circle Drive, Russellville, AR 72801 | PLG |
| View Record | Pulaski County | 2026-11-24 | 1108 Giles Street, Little Rock, AR 72204 | PLG |
| View Record | Searcy County | 2026-11-17 | 201 Hazel Street, Marshall, AR 72650 | PLG |
| View Record | Pulaski County | 2026-12-07 | 16707 Rowe Road, Little Rock, AR 72206 | PLG |
| View Record | Sevier County | 2026-12-10 | 129 Hilltop Road, Lockesburg, AR 71846 | PLG |
| View Record | Saline County | 2026-12-07 | 709 Dalewood, Benton, AR 72015 | PLG |
| View Record | Saline County | 2027-01-22 | 3009 Sunset Meadows Drive, Bryant, AR 72022 | PLG |
| View Record | Benton County | 2026-12-08 | 2306 South 16th Street, Rogers, AR 72758 | PLG |
| View Record | Scott County | 2026-12-01 | 2711 Rebeccas Road, Waldron, AR 72958 | PLG |
| View Record | Greene County | 2026-12-18 | 609 North 12th Street, Paragould, AR 72450 | PLG |
| View Record | Miller County | 2026-12-15 | 2014 Ash Street, Texarkana, AR 71854 | PLG |
| View Record | Sebastian County | 2026-12-08 | 4520 Spradling Avenue, Fort Smith, AR 72904 | PLG |
| View Record | Grant County | 2027-01-07 | 29 Robin Drive, Sheridan, AR 72150 | PLG |
| View Record | Lonoke County | 2026-12-10 | 102 Brungardt Drive, Cabot, AR 72023 | PLG |
| View Record | Johnson County | 2026-12-09 | 720 North Johnson Street, Clarksville, AR 72830 | PLG |
| View Record | Poinsett County | 2026-11-04 | 109 Miller Street, Marked Tree, AR 72365 | PLG |
| View Record | Johnson County | 2026-12-09 | 410 West Mckennon Street, Clarksville, AR 72830 | PLG |
| View Record | Boone County | 2026-12-10 | 13640 Highway 14 West, Omaha, AR 72662 | PLG |
| View Record | Pulaski County | 2026-12-07 | 805 Briar Ridge Court, Jacksonville, AR 72076 | PLG |
| View Record | Crawford County | 2026-12-08 | 427 Riley Drive, Alma, AR 72921 | PLG |
| View Record | Craighead County | 2026-12-04 | 4410 Mockernut Lane, Jonesboro, AR 72401 | PLG |
| View Record | Pulaski County | 2026-12-03 | 1800 Peony Street, North Little Rock, AR 72117 | PLG |
| View Record | Sebastian County | 2026-12-08 | 2116 North 29th, Fort Smith, AR 72904 | PLG |
| View Record | Greene County | 2026-12-18 | 608 & 610 & 612 & 614 Magnolia Drive, Paragould, AR 72450 | PLG |
| View Record | Jefferson County | 2026-12-02 | 3506 Whippoorwill Cove, Whitehall, AR 71602 | PLG |
| View Record | Benton County | 2026-12-08 | 1 Horwich Lane, Bella Vista, AR 72714 | PLG |
| View Record | Pope County | 2026-12-09 | 470 Maggie Loop, Pottsville, AR 72858 | PLG |
| View Record | Saline County | 2026-12-09 | 9120 Pleasant Valley Drive, Alexander, AR 72002 | PLG |
| View Record | Sebastian County | 2026-12-08 | 705 Cedar Lane, Fort Smith, AR 72908 | PLG |
| View Record | Jefferson County | 2026-12-07 | 401 West 37th Avenue, Pine Bluff, AR 71603 | PLG |
| View Record | Independence County | 2026-12-18 | 2925 Shade Tree Drive, Batesville, AR 72501 | PLG |
| View Record | St. Francis County | 2026-12-18 | 8943 Highway 284, Forrest City, AR 72335 | PLG |
| View Record | Jefferson County | 2026-12-16 | 2802 West 25th Avenue, Pine Bluff, AR 71603 | PLG |
| View Record | Washington County | 2026-12-08 | 2810 Wyandotte Avenue, Springdale, AR 72764 | PLG |
| View Record | Pope County | 2026-12-14 | 8150 Sr 124, Russellville, AR 72802 | PLG |
| View Record | Saline County | 2026-12-07 | 701 Hester Drive, Benton, AR 72015 | PLG |
| View Record | Searcy County | 2026-12-10 | 205 Ozark Street, Marshall, AR 72650 | PLG |
| View Record | Sebastian County | 2026-12-08 | 2624 Bridges Lane, Greenwood, AR 72936 | PLG |
| View Record | Poinsett County | 2026-12-18 | 805 Pecan Grove Road, Trumann, AR 72472 | PLG |
| View Record | Faulker County | 2026-12-15 | 7 River Bend Road, Mayflower, AR 72106 | PLG |
| View Record | Washington County | 2026-12-10 | 72 Neal Street, Farmington, A R 72730 | PLG |
| View Record | Scott County | 2026-12-09 | 6456 East Highway 80, Waldron, AR 72958 | PLG |
| View Record | Saline County | 2026-12-15 | 4521 Bauxite Cutoff Road, Bauxite, AR 72011 | PLG |
| View Record | Pulaski County | 2026-12-21 | 1315 Yellow Stone Drive, Jacksonville, AR 72076 | PLG |
| View Record | Pulaski County | 2026-12-21 | 5301 North Cedar Street, North Little Rock, AR 72116 | PLG |
| View Record | Pulaski County | 2027-01-22 | 8 West Windsor Drive, Little Rock, AR 72209 | PLG |
| View Record | Saline County | 2026-12-18 | 14806 Parkway Meadows Drive, Alexander, AR 72002 | PLG |
| View Record | Pope County | 2026-12-18 | 100 Quail Ridge Road, Dover, AR 72837 | PLG |
| View Record | Saline County | 2026-12-21 | 813 Colonial Drive, Bryant, AR 72022 | PLG |
| View Record | Franklin County | 2026-12-16 | 716 North Greenwood Street, Charleston, AR 72933 | PLG |
| View Record | Faulkner County | 2026-12-18 | 3 Elliott Lane, Conway, AR 72032 | PLG |
| View Record | Benton County | 2027-01-08 | 12854 Bryant Lane, Rogers, AR 72756 | PLG |
| View Record | Ouachita County | 2027-01-11 | 346 Ouachita 88, Camden, AR 71701 | PLG |
| View Record | Jefferson County | 2027-01-12 | 1603 West 35th Avenue, Pine Bluff, AR 71603 | PLG |
| View Record | Lonoke County | 2027-01-07 | 14 Summerset, Cabot, AR 72023 | PLG |
| View Record | Grant County | 2027-01-14 | 45 Grant 63, Sheridan, AR 72150 | PLG |
| View Record | Mississippi County | 2027-01-06 | 1642 Clinton Road, Osceola, AR 72370 | PLG |
| View Record | Calhoun County | 2026-12-22 | Route 1 Box 57, Hampton, AR 71744 | PLG |
| View Record | Boone County | 2027-01-08 | 14121 Highway 62 East, Harrison, AR 72601 | PLG |
| View Record | Crittenden County | 2027-01-11 | 328 North Center Drive, West Memphis, AR 72301 | PLG |
| View Record | Greene County | 2027-01-14 | 513 North 9 1/2 Street, Paragould, AR 72450 | PLG |
| View Record | Sebastian County | 2027-01-08 | 3319 North 28th Street, Fort Smith, AR 72904 | PLG |
| View Record | Garland County | 2027-01-08 | 255 Falcon Ridge Trail, Hot Springs Village, AR 71909 | PLG |
| View Record | Grant County | 2027-01-15 | 8 Christen Lane, Sheridan, AR 72150 | PLG |
| View Record | Lonoke County | 2027-01-05 | 203 Lemay Trail, Jacksonville, AR 72076 | PLG |
| View Record | Benton County | 2027-01-07 | 2660 Reynolds Street, Pea Ridge, AR 72751 | PLG |
| View Record | Poinsett County | 2027-01-07 | 905 Cedar Street, Trumann, AR 72472 | PLG |
| View Record | Chicot County | 2027-01-12 | 219 Willow Drive, Lake Village, AR 71653 | PLG |
| View Record | Pulaski County | 2027-01-15 | 3600 Stonehedge Drive, Little Rock, AR 72204 | PLG |
| View Record | Pulaski County | 2027-01-08 | 1901 Saratoga Drive, North Little Rock, AR 72116 | PLG |
| View Record | Jefferson County | 2027-01-09 | 2666 Cantrell Road, Altheimer, AR 72004 | PLG |
| View Record | Garland County | 2027-01-07 | 600 Plain Strect, Hot Springs, AR 71913 | PLG |
| View Record | Saline County | 2027-01-15 | 5005 Natalie Drive, Bryant, AR 72002 | PLG |
| View Record | Mississippi County | 2027-01-12 | 813 East Promise Land Road, Blytheville, AR 72315 | PLG |
| View Record | Searcy County | 2027-01-13 | 310 Pig Trail Drive, Leslie, AR 72645 | PLG |
| View Record | Lonoke County | 2027-01-13 | 2444 Palisade Drive, Cabot, AR 72023 | PLG |
| View Record | Little River County | 2027-01-15 | 217 Little River 182, Ashdown, AR 71822 | PLG |
| View Record | Saline County | 2027-01-20 | 6336 Lena Drive, Bryant, AR 72002 | PLG |
| View Record | Pulaski County | 2027-02-12 | 5541 Trammel Estates Drive, North Little Rock, AR 72117 | PLG |
| View Record | Pulaski County | 2027-01-08 | 4124 Malloy Street, Little Rock, AR 72204 | PLG |
| View Record | Craighead County | 2027-01-20 | 302 Susie Street, Lake City, AR 72437 | PLG |
| View Record | Benton County | 2027-01-27 | 9304 Summers Road, Rogers, AR 72756 | PLG |
| View Record | Crittenden County | 2027-01-25 | 1110 Cherry Lane, West Memphis, AR 72301 | PLG |
| View Record | Miller County | 2027-01-19 | 12233 MC 22, Texarkana, AR 71854 | PLG |
| View Record | Benton County | 2027-01-19 | 356 Miles Avenue, Gentry, AR 72734 | PLG |
| View Record | Benton County | 2027-01-19 | 1915 Southwest Fremont Road, Bentonville, AR 72712 | PLG |
| View Record | Phillips County | 2027-01-28 | 478 Phillips 213 Road, West Helena, AR 72390 | PLG |
| View Record | Garland County | 2027-01-22 | 207 Fairwood Circle, Hot Springs, AR 71913 | PLG |
| View Record | Craighead County | 2027-01-13 | 4109 Jessica Lane, Jonesboro, AR 72405 | PLG |
| View Record | Jefferson County | 2027-01-22 | 1501 South Wisconsin Street, Pine Bluff, AR 71601 | PLG |
| View Record | Crawford County | 2027-01-19 | 234 North Kibler Highway, Alma, AR 72921 | PLG |
| View Record | Jefferson County | 2027-01-13 | 4100 West Short 4th Avenue, Pine Bluff, AR 71602 | PLG |

