Capital City Posting
Tennessee Postings
In Tennessee, certain posts, generally when postponed, may be statutorily required to be posted again. If a post has been postponed, it will be marked "Postponed" in the "Postponed" Column and a new post for that property address will posted with a new, subsequent sale date. To easily identify postponed or otherwise modified sales, use the sortable headers at the top of the table below and sort by property address to view postponed notices of trustee sale.
NOS | County | Sale Date | Property Address | Postponed | Client |
---|---|---|---|---|---|
View Record | Roane County | 2025-08-19 | 2015 Lawnville Road, Kingston, TN 37763 | Postponed |
PLG |
View Record | Knox County | 2025-08-21 | 1123 Texas Avenue, Knoxville, TN 37921 | Postponed |
PLG |
View Record | Hamilton County | 2025-06-13 | 1252 Lower Mill Road, Hixson, TN 37343 | Postponed |
Miller & Martin |
View Record | Hamilton County | 2025-07-31 | 1252 Lower Mill Road, Hixson, TN 37343 | Postponed |
Miller & Martin |
View Record | Sevier County | 2025-06-26 | 1249 Secona Way, Sevierville, TN 37876 | Postponed |
PLG |
View Record | Coffee County | 2025-09-25 | 130 Wilkins Drive, Tullahoma, TN 37388 | PLG | |
View Record | Hawkins County | 2025-09-30 | 442 Dogwood Street, Mount Carmel, TN 37645 | PLG | |
View Record | Greene County | 2025-09-05 | 2205 Cedar Creek Road, Greeneville, TN 37743 | Postponed |
PLG |
View Record | McMinn County | 2025-07-31 | 100 Shryer Road, Athens, TN 37303 | Postponed |
PLG |
View Record | McMinn County | 2025-10-09 | 100 Shryer Road, Athens, TN 37303 | PLG | |
View Record | Shelby County | 2025-06-12 | 1430 East McLemore Avenue, Memphis, TN 38106 | Postponed |
PLG |
View Record | Shelby County | 2025-08-21 | 1430 East McLemore Avenue, Memphis, TN 38106 | Postponed |
PLG |
View Record | Hamilton County | 2025-08-29 | 1252 Lower Mill Road, Hixson, TN 37343 | Postponed |
Miller & Martin |
View Record | Greene County | 2025-09-30 | 215 Westerly Drive, Mosheim, TN 37818 | PLG | |
View Record | Knox County | 2025-09-18 | 1123 Texas Avenue, Knoxville, TN 37921 | Postponed |
PLG |
View Record | Shelby County | 2025-10-07 | 4312 Hunters Glen West Street, Memphis, TN 38128 | PLG | |
View Record | Madison County | 2025-09-02 | 1014 Crawford Springs Road, Beech Bluff, TN 38313 | Postponed |
PLG |
View Record | Hamilton County | 2025-09-18 | 13738 Old Dayton Pike, Sale Creek, TN 37373 | PLG | |
View Record | Roane County | 2025-10-15 | 121 Galeberry Avenue, Oak Ridge, TN 37830 | PLG | |
View Record | Carroll County | 2025-09-25 | 662 Blue Lane, Huntingdon, TN 38344 | PLG | |
View Record | Rutherford County | 2025-09-25 | 3008 Beaufort Street, Murfreesboro, TN 37127 | PLG | |
View Record | Sumner County | 2025-09-18 | 117 Alexander Lane, Bethpage, TN 37022 | PLG | |
View Record | Shelby County | 2025-09-18 | 2343 Sutherland Drive, Memphis, TN 38119 | PLG | |
View Record | Cocke County | 2025-10-29 | 108 Highway 160, Newport, TN 37821 | PLG | |
View Record | Roane County | 2025-10-01 | 228 Fairmont Avenue, Harriman, TN 37748 | PLG | |
View Record | Jefferson County | 2025-07-10 | 542 Reserve Way, Dandridge, TN 37725 | Postponed |
PLG |
View Record | Jefferson County | 2025-09-11 | 542 Reserve Way, Dandridge, TN 37725 | PLG | |
View Record | Madison County | 2025-07-03 | 38 Chippewa Circle, Jackson, TN 38305 | Postponed |
PLG |
View Record | Madison County | 2025-09-11 | 38 Chippewa Circle, Jackson, TN 38305 | PLG | |
View Record | Roane County | 2025-09-17 | 2380 River Road, Lot 100, Kingston, TN 37763 | PLG | |
View Record | Madison County | 2025-09-11 | 15 Autumn Leaf Cove, Jackson, TN 38305 | PLG | |
View Record | Montgomery County | 2025-07-22 | 238 Senator Drive, Clarksville, TN 37042 | Postponed |
PLG |
View Record | Montgomery County | 2025-08-28 | 238 Senator Drive, Clarksville, TN 37042 | Postponed |
PLG |
View Record | Shelby County | 2025-09-16 | 4983 Rowen Oak Cove, Collierville, TN 38017 | PLG | |
View Record | Hamilton County | 2025-06-16 | 1113 Perry Street, Chattanooga, TN 37421 | Postponed |
PLG |
View Record | Hamilton County | 2025-08-14 | 1113 Perry Street, Chattanooga, TN 37421 | Postponed |
PLG |
View Record | Hamilton County | 2025-10-23 | 1113 Perry Street, Chattanooga, TN 37421 | PLG | |
View Record | Tipton County | 2025-07-15 | 118 Julia Drive, Atoka, TN 38004 | Postponed |
PLG |
View Record | Tipton County | 2025-09-23 | 118 Julia Drive, Atoka, TN 38004 | PLG | |
View Record | Wilson County | 2025-07-03 | 1812 Pointe Court, Lebanon, TN 37087 | Postponed |
PLG |
View Record | Wilson County | 2025-09-25 | 1812 Pointe Court, Lebanon, TN 37087 | PLG | |
View Record | Sevier County | 2025-09-18 | 1249 Secona Way, Sevierville, TN 37876 | PLG | |
View Record | Shelby County | 2025-09-18 | 6862 Greenbark Drive, Memphis, TN 38115 | PLG | |
View Record | Shelby County | 2025-07-24 | 2131 Clifton Avenue, Memphis, TN 38127 | Postponed |
PLG |
View Record | Shelby County | 2025-09-18 | 918 Decatur Street, Memphis, TN 38107 | PLG | |
View Record | Sullivan County | 2025-10-21 | 206 Cloverdale Place, Bristol, TN 37620 | PLG | |
View Record | Fentress County | 2025-09-16 | 1193 Ashburn Road, Monterey, TN 38574 | PLG | |
View Record | McMinn County | 2025-09-25 | 1500 Washington Avenue, Etowah, TN 37331 | PLG | |
View Record | Tipton County | 2025-09-23 | 704 West Liberty Avenue, Covington, TN 38019 | PLG | |
View Record | Blount County | 2025-09-24 | 156 River Ford Road, Maryville, TN 37804 | PLG | |
View Record | Hardin County | 2025-09-18 | 115 Estate Circle, Counce, TN 38326 | PLG | |
View Record | Roane County | 2025-09-17 | 2015 Lawnville Road, Kingston, TN 37763 | PLG | |
View Record | Warren County | 2025-10-21 | 1064 Short Mountain Road, Mcminnville, TN 37110 | PLG | |
View Record | Hamblen County | 2025-10-01 | 505 Union Avenue, Morristown, TN 37813 | PLG | |
View Record | Shelby County | 2025-10-30 | 4929 Whitfall Cove South, Memphis, TN 38125 | PLG | |
View Record | Hickman County | 2025-09-25 | 11170 Challenge Drive, Bon Aqua, TN 37025 | PLG | |
View Record | Haywood County | 2025-10-08 | 3220 Highway 54 West, Brownsville, TN 38012 | PLG | |
View Record | Hamilton County | 2025-08-14 | 57 Cool Springs Ridge Road, Signal Mountain, TN 37377 | Postponed |
PLG |
View Record | Hamilton County | 2025-09-25 | 57 Cool Springs Ridge Road, Signal Mountain, TN 37377 | Postponed |
PLG |
View Record | Hamilton County | 2025-09-26 | 1252 Lower Mill Road, Hixson, TN 37343 | Miller & Martin | |
View Record | Montgomery County | 2025-09-25 | 238 Senator Drive, Clarksville, TN 37042 | PLG | |
View Record | Madison County | 2025-12-04 | 1014 Crawford Springs Road, Beech Bluff, TN 38313 | PLG | |
View Record | Warren County | 2025-10-06 | 681 Hennessee Avenue, Morrison, TN 37357 | PLG | |
View Record | Shelby County | 2025-10-02 | 938 Inman Road, Memphis, TN 38111 | PLG | |
View Record | Shelby County | 2025-10-02 | 5372 Albemarle Drive, Memphis, TN 38135 | PLG | |
View Record | Shelby County | 2025-09-30 | 10189 Kay Oak Cove, Cordova, TN 38016 | PLG | |
View Record | Hawkins County | 2025-10-09 | 4144 Highway 11W, Rogersville, TN 37857 | PLG | |
View Record | Sumner County | 2025-10-30 | 504 Highland Road, Westmoreland, TN 37186 | PLG | |
View Record | Shelby County | 2025-10-02 | 6739 Hickory Jack Avenue, Memphis, TN 38134 | PLG | |
View Record | Cocke County | 2025-11-06 | 1483 River Chase Trail, Newport, TN 37821 | PLG | |
View Record | Jefferson County | 2025-10-02 | 1213 Grant Street, Dandridge, TN 37725 | PLG | |
View Record | Knox County | 2025-10-02 | 11131 Mckinney Road, Mascot, TN 37806 | PLG | |
View Record | Sumner County | 2025-10-30 | 915 Bowling Branch Road, Cottontown, TN 37048 | PLG | |
View Record | Lauderdale County | 2025-10-08 | 990 Cherokee Road, Halls, TN 38040 | PLG | |
View Record | Shelby County | 2025-11-13 | 3240 Mario Street, Memphis, TN 38127 | PLG | |
View Record | Shelby County | 2025-10-02 | 2160 Colemont Drive, Cordova, TN 38016 | PLG | |
View Record | Grainger County | 2025-10-06 | 7034 Highway 11 West South, Bean Station, TN 37708 | PLG | |
View Record | Hamilton County | 2025-10-23 | 1302 Rockdale Lane, Hixson, TN 37343 | PLG | |
View Record | Greene County | 2025-11-24 | 2205 Cedar Creek Road, Greeneville, TN 37743 | PLG | |
View Record | Knox County | 2025-10-16 | 1123 Texas Avenue, Knoxville, TN 37921 | PLG | |
View Record | Shelby County | 2025-11-24 | 1430 East McLemore Avenue, Memphis, TN 38106 | PLG | |
View Record | Hamilton County | 2025-10-09 | 1408 Slayton Street, Chattanooga, TN 37408 | PLG | |
View Record | Robertson County | 2025-08-14 | 109 21st Avenue West, Springfield, TN 37172 | Postponed |
PLG |
View Record | Robertson County | 2025-09-18 | 109 21st Avenue West, Springfield, TN 37172 | PLG | |
View Record | Sevier County | 2025-10-16 | 1810 Rose Court, Sevierville, TN 37876 | PLG | |
View Record | Shelby County | 2025-10-16 | 1366 Snowden Avenue, Memphis, TN 38107 | PLG | |
View Record | Davidson County | 2025-10-14 | 7443 Huntwick Trail, Nashville, TN 37221 | PLG | |
View Record | Hamilton County | 2025-10-23 | 1003 Hibbler Circle, East Ridge, TN 37412 | PLG | |
View Record | Shelby County | 2025-07-15 | 6341 Berrypick Lane, Memphis, TN 38141 | Postponed |
PLG |
View Record | Shelby County | 2025-11-13 | 6341 Berrypick Lane, Memphis, TN 38141 | PLG | |
View Record | Bradley County | 2025-10-23 | 3782 Chatata Valley Road Northeast, Charleston, TN 37310 | PLG | |
View Record | Sevier County | 2025-10-16 | 366 Saint Andrews Way, Gatlinburg, TN 37738 | PLG | |
View Record | Hardin County | 2025-09-04 | 2455 US Highway 64, Adamsville, TN 38310 | Postponed |
PLG |
View Record | Hardin County | 2025-10-07 | 2455 US Highway 64, Adamsville, TN 38310 | PLG | |
View Record | Hawkins County | 2025-08-28 | 451 Hog Lot Road, Rogersville, TN 37857 | Postponed |
PLG |
View Record | Hawkins County | 2025-10-09 | 451 Hog Lot Road, Rogersville, TN 37857 | PLG | |
View Record | Unicoi County | 2025-09-05 | 5201 Unicoi Drive, Unicoi, TN 37692 | Postponed |
PLG |
View Record | Unicoi County | 2025-10-14 | 5201 Unicoi Drive, Unicoi, TN 37692 | PLG | |
View Record | Shelby County | 2025-09-04 | 5866 Griffin Road, Arlington, TN 38002 | Postponed |
PLG |
View Record | Shelby County | 2025-10-16 | 5866 Griffin Road, Arlington, TN 38002 | PLG | |
View Record | Hamilton County | 2025-10-23 | 57 Cool Springs Ridge Road, Signal Mountain, TN 37377 | PLG | |
View Record | Davidson County | 2025-10-14 | 312 Parmley Lane, Nashville, TN 37207 | PLG | |
View Record | Shelby County | 2025-10-09 | 3806 Rainford Drive, Memphis, TN 38128 | PLG | |
View Record | Madison County | 2025-10-23 | 66 Morisch Road, Oakfield, TN 38362 | PLG | |
View Record | Maury County | 2025-11-26 | 109 West 17th Street, Columbia, TN 38401 | PLG | |
View Record | Rutherford County | 2025-10-23 | 1150 Nahanee Court, Murfreesboro, TN 37130 | PLG | |
View Record | Knox County | 2025-10-16 | 3131 Galbraith Street, Knoxville, TN 37921 | PLG | |
View Record | Anderson County | 2025-10-14 | 104 Dansworth Lane, Oak Ridge, TN 37830 | PLG | |
View Record | McMinn County | 2025-10-23 | 13 Niota Road, Englewood, TN 37329 | PLG | |
View Record | Shelby County | 2025-10-16 | 7755 Thunderstone Circle South, Memphis, TN 38125 | PLG | |
View Record | Fentress County | 2025-10-28 | 309 Billy Ridge Road, Jamestown, TN 38556 | PLG | |
View Record | Shelby County | 2025-09-18 | 1358 Ryanwood Avenue, Memphis, TN 38116 | Postponed |
PLG |
View Record | Shelby County | 2025-11-13 | 1358 Ryanwood Avenue, Memphis, TN 38116 | PLG |