Capital City Posting
Tennessee Postings
In Tennessee, certain posts, generally when postponed, may be statutorily required to be posted again. If a post has been postponed, it will be marked "Postponed" in the "Postponed" Column and a new post for that property address will posted with a new, subsequent sale date. To easily identify postponed or otherwise modified sales, use the sortable headers at the top of the table below and sort by property address to view postponed notices of trustee sale.
NOS | County | Sale Date | Property Address | Postponed | Client |
---|---|---|---|---|---|
View Record | Shelby County | 2025-08-21 | 5754 North Lake Oaks Drive, Bartlett, TN 38134 | PLG | |
View Record | Rutherford County | 2025-07-17 | 262 Indian Park Drive, Murfreesboro, TN 37128 | PLG | |
View Record | Montgomery County | 2025-07-22 | 238 Senator Drive, Clarksville, TN 37042 | PLG | |
View Record | Maury County | 2025-07-10 | 3318 Taylorwood Lane, Spring Hill, TN 37174 | PLG | |
View Record | Shelby County | 2025-08-21 | 4605 Tulip Creek Drive, Memphis, TN 38135 | PLG | |
View Record | Sevier County | 2025-07-17 | 716 Kelly Street, Gatlinburg, TN 37738 | PLG | |
View Record | Sevier County | 2025-07-10 | 2560 Goose Gap Road, Sevierville, TN 37876 | PLG | |
View Record | Hamilton County | 2025-07-17 | 1117 East Brow Road, Lookout Mountain, TN 37350 | PLG | |
View Record | Stewart County | 2025-07-16 | 151 Tom Wilson Road, Cumberland, TN 37050 | PLG | |
View Record | Dyer County | 2025-08-06 | 775 Harris Road, Dyersburg, TN 38024, | PLG | |
View Record | Hawkins County | 2025-07-24 | 101 Livesay Circle, Rogersville, TN 37857 | PLG | |
View Record | Crockett County | 2025-07-23 | 155 Magnolia Street, Friendship, TN 38034 | PLG | |
View Record | Bradley County | 2025-08-14 | 116 Joel Drive Southwest, Cleveland, TN 37311 | PLG | |
View Record | McMinn County | 2025-07-17 | 910 Georgia Avenue, Etowah, TN 37331 | PLG | |
View Record | Bledsoe County | 2025-07-24 | 5581 Old State Highway 28, Dunlap, TN 37327, | PLG | |
View Record | Sullivan County | 2025-08-12 | 176 Virginia Street, Kingsport, TN 37665 | PLG | |
View Record | Henry County | 2025-07-17 | 315 Nikki Lane, Paris, TN 38242 | PLG | |
View Record | Rutherford County | 2025-08-14 | 4114 Giacomo Drive, Murfreesboro, TN 37128 | PLG | |
View Record | Tipton County | 2025-07-15 | 118 Julia Drive, Atoka, TN 38004 | PLG | |
View Record | Shelby County | 2025-07-24 | 2131 Clifton Avenue, Memphis, TN 38127 | PLG | |
View Record | Maury County | 2025-07-23 | 809 Hugh Street, Spring Hill, TN 37174 | PLG | |
View Record | Sumner County | 2025-08-19 | 112 Locke Court, Portland, TN 37148 | PLG | |
View Record | Williamson County | 2025-07-22 | 1060 Natchez Valley Lane, Franklin, TN 37064 | PLG | |
View Record | Roane County | 2025-08-19 | 2015 Lawnville Road, Kingston, TN 37763 | PLG | |
View Record | Shelby County | 2025-07-22 | 1700 Gregory Avenue, Memphis, TN 38127 | PLG | |
View Record | Blount County | 2025-07-16 | 1104 Whitehall Street, Maryville, TN 37803 | PLG | |
View Record | Shelby County | 2025-07-24 | 1872 Netherwood Avenue, Memphis, TN 38114 | PLG | |
View Record | Wayne County | 2025-07-23 | 116 Steele Street, Waynesboro, TN 38485 | PLG | |
View Record | Shelby County | 2025-07-24 | 2012 Carnes Avenue, Memphis, TN 38114 | PLG | |
View Record | Hamilton County | 2025-07-31 | 1550 Courtland Drive, Hixson, TN 37343 | PLG | |
View Record | Sevier County | 2025-07-22 | 3125 Autumn Oaks Circle, Kodak, TN 37764, | PLG | |
View Record | Davidson County | 2025-09-04 | 1413 Calloway Court, Nashville, TN 37221 | PLG | |
View Record | Hamilton County | 2025-08-28 | 1220 Pendall Lane, Soddy Daisy, TN 37379 | PLG | |
View Record | Loudon County | 2025-09-04 | 3995 Meadow Road West, Greenback, TN 37742 | PLG | |
View Record | Sumner County | 2025-08-07 | 121 Lindsey Kyla Court, Portland, TN 37148 | PLG | |
View Record | Knox County | 2025-08-21 | 1123 Texas Avenue, Knoxville, TN 37921 | PLG | |
View Record | Knox County | 2025-07-24 | 8419 San Marcos Drive, Knoxville, TN 37938 | PLG | |
View Record | Lincoln County | 2025-07-31 | 24 Diemer Road, Fayetteville, TN 37334 | PLG | |
View Record | Coffee County | 2025-07-29 | 531 Richland Farms Drive, Manchester, TN 37355 | PLG | |
View Record | Washington County | 2025-07-31 | 705 Lehigh Street, Johnson City, TN 37604 | PLG | |
View Record | Shelby Count | 2025-07-31 | 2367 Shasta Avenue, Memphis, TN 38108 | PLG | |
View Record | Hamilton County | 2025-07-29 | 332 Rock Quarry Road, Soddy Daisy, TN 37379 | PLG | |
View Record | Hamilton County | 2025-07-31 | 6748 Cedar Ridge Lane, Harrison, TN 37341 | PLG | |
View Record | Shelby County | 2025-09-04 | 474 Quail Crest Drive, Collierville, TN 38017 | PLG | |
View Record | Dyer County | 2025-08-05 | 2519 East Court Street, Dyersburg, TN 38024 | PLG | |
View Record | McMinn County | 2025-09-11 | 291 County Road 351, Sweetwater, TN 37874 | PLG | |
View Record | Hamilton County | 2025-06-13 | 1252 Lower Mill Road, Hixson, TN 37343 | Postponed |
Miller & Martin |
View Record | Hamilton County | 2025-07-31 | 1252 Lower Mill Road, Hixson, TN 37343 | Miller & Martin | |
View Record | Shelby County | 2025-09-04 | 3814 Clubview Drive, Memphis, TN 38125 | PLG | |
View Record | Blount County | 2025-08-07 | 315 Hidden Valley Circle, Seymour, TN 37865 | PLG | |
View Record | Shelby County | 2025-08-05 | 6151 Baileys Creek Drive, Millington, TN 38053 | PLG |